Evidence
Can a blurred number be read back?
We covered a six-digit number with this site's own blur, mosaic and solid fill, then tried to read it back. 30 of 30 blurs and mosaics the slider can make were read back in full.
The result
Every blur and every mosaic the slider makes over a line of type was read back. The solid fill gave the search nothing.
- Blur: every strength on the slider (radius up to 0.21× the letter height) was read back in full. Partial reads continued to a radius of 1× the letter height; this procedure first failed at 2×.
- Mosaic: every block size on the slider (up to 0.36× the letter height) was read back in full. Partial reads began at 0.5× and this procedure first failed at 1.5×.
- Solid fill: every candidate number produced exactly the same covered picture, so there was nothing to choose between. That is what “destroyed” means in the editor.
Generated 2026-10-31 from commit 3e9606c0 by scripts/make-evidence.mjs, using the same renderer the editor saves with. The build checks these results against the engine and fails if they drift.
The procedure
Known font, size, position and covering. Candidates rendered and covered by the same engine; coordinate descent over the six digits, ten candidates per position, three passes; closest covered image by squared brightness difference. Lossless pixels — no JPEG grain to hide behind.
The number is drawn in a 5×7 pixel screen font, ink 24 on paper 240, no anti-aliasing. A case is read back in full when all six digits come out right, partly when three or more do, and not read back below that. Guessing at random gets one digit in ten. No recovery tool is shipped or linked: the procedure is described here so that anyone can repeat it, and the outcomes are published whether they flatter the site or not.
Small print — letters 14 px tall

| Covering | Covered picture | Read back | Outcome |
|---|---|---|---|
| Blur, radius 1 px (slider 10)0.07× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 1 px (slider 30)0.07× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 2 px (slider 50)0.14× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 2 px (slider 70)0.14× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 3 px (slider 90)0.21× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 7 px (beyond the slider)0.5× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 14 px (beyond the slider)1× the letter height | ![]() | 282913 | Partly read back |
| Blur, radius 28 px (beyond the slider)2× the letter height | ![]() | 989716 | Not read back by this procedure |
| Mosaic, 2 px blocks (slider 10)0.14× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 2 px blocks (slider 30)0.14× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 3 px blocks (slider 50)0.21× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 4 px blocks (slider 70)0.29× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 5 px blocks (slider 90)0.36× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 7 px blocks (beyond the slider)0.5× the letter height | ![]() | 418913 | Partly read back |
| Mosaic, 14 px blocks (beyond the slider)1× the letter height | ![]() | 436913 | Partly read back |
| Mosaic, 21 px blocks (beyond the slider)1.5× the letter height | ![]() | 265722 | Not read back by this procedure |
| Solid fill | ![]() | — | Nothing to read — every guess scores the same |
Screen text — letters 21 px tall

| Covering | Covered picture | Read back | Outcome |
|---|---|---|---|
| Blur, radius 1 px (slider 10)0.05× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 2 px (slider 30)0.1× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 3 px (slider 50)0.14× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 4 px (slider 70)0.19× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 4 px (slider 90)0.19× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 11 px (beyond the slider)0.52× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 21 px (beyond the slider)1× the letter height | ![]() | 282913 | Partly read back |
| Blur, radius 42 px (beyond the slider)2× the letter height | ![]() | 404167 | Not read back by this procedure |
| Mosaic, 2 px blocks (slider 10)0.1× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 3 px blocks (slider 30)0.14× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 4 px blocks (slider 50)0.19× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 6 px blocks (slider 70)0.29× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 7 px blocks (slider 90)0.33× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 11 px blocks (beyond the slider)0.52× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 21 px blocks (beyond the slider)1× the letter height | ![]() | 436913 | Partly read back |
| Mosaic, 32 px blocks (beyond the slider)1.52× the letter height | ![]() | 532912 | Partly read back |
| Solid fill | ![]() | — | Nothing to read — every guess scores the same |
Large print — letters 35 px tall

| Covering | Covered picture | Read back | Outcome |
|---|---|---|---|
| Blur, radius 2 px (slider 10)0.06× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 3 px (slider 30)0.09× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 5 px (slider 50)0.14× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 6 px (slider 70)0.17× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 7 px (slider 90)0.2× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 18 px (beyond the slider)0.51× the letter height | ![]() | 482913 | Read back in full |
| Blur, radius 35 px (beyond the slider)1× the letter height | ![]() | 284913 | Partly read back |
| Blur, radius 70 px (beyond the slider)2× the letter height | ![]() | 984742 | Not read back by this procedure |
| Mosaic, 3 px blocks (slider 10)0.09× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 5 px blocks (slider 30)0.14× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 7 px blocks (slider 50)0.2× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 9 px blocks (slider 70)0.26× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 12 px blocks (slider 90)0.34× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 18 px blocks (beyond the slider)0.51× the letter height | ![]() | 482913 | Read back in full |
| Mosaic, 35 px blocks (beyond the slider)1× the letter height | ![]() | 436913 | Partly read back |
| Mosaic, 53 px blocks (beyond the slider)1.51× the letter height | ![]() | 532216 | Not read back by this procedure |
| Solid fill | ![]() | — | Nothing to read — every guess scores the same |
What this does and does not show
- Pixels are lossless here. A JPEG adds grain, which makes the search noisier, not impossible.
- Only digits were tried, ten candidates a position. Letters widen the search; a known format (a plate, a PAN) narrows it again.
- The search is simple on purpose. A not read back is a floor on what an attacker can do, not a ceiling.
- Faces were not part of this test. The argument for faces — averages matched against a known group — is in the mosaic guide.
What to do about it is short: use the solid fill for anything that must not be read. The photo redactor opens with it, and the blur checker reads what is left in a picture somebody else covered. The reasoning behind the three coverings is in can blurred text be read.
Questions
Does this prove that a strong blur is safe?
Why does the attacker know the font and the position?
Is there a tool here that reverses a blur?
The tool this was written for is on the front page.
Blur a photo

















































